Boat lenght (Meters) | PRIMER (one coat) | ANTIFOULING (two coats) | ||
---|---|---|---|---|
Sailing Boats (Liters required) | Power Boats (Liters required) | Sailing Boats (Liters required) | Power Boats (Liters required) | |
5 | 0,6 | 0,7 | 1,4 | 1,6 |
6 | 0,8 | 1,0 | 1,9 | 2,3 |
7 | 1,0 | 1,4 | 2,3 | 3,2 |
8 | 1,3 | 1,8 | 2,9 | 4,1 |
9 | 1,5 | 2,3 | 3,5 | 5,1 |
10 | 1,9 | 2,8 | 4,2 | 6,2 |
11 | 2,2 | 3,3 | 4,9 | 7,5 |
12 | 2,5 | 3,9 | 5,7 | 8,7 |
13 | 2,9 | 4,4 | 6,5 | 10,0 |
14 | 3,3 | 5,0 | 7,5 | 11,3 |
15 | 3,7 | 5,6 | 8,4 | 12,6 |
16 | 4,2 | 6,3 | 9,5 | 14,1 |
17 | 4,7 | 6,9 | 10,5 | 15,5 |
18 | 5,2 | 7,6 | 11,7 | 17,0 |
© Aemme Colors 2022 - All rights reserved.
R.E.A Bergamo 205139 - Reg.Imprese BG 21543 - P.IVA 00999580160
Cookie Policy - Privacy Policy